Linz Results

Results for

View Global Results
Rank Participant Participation type Total Time Levels completed
1 Jell_Man 02:03:12 5
2 areisinger 03:03:33 5
3 ITP Code 03:34:46 5
4 NeonMika 03:54:29 5
5 WiFrei 03:57:48 5
6 s3n0wfall 04:02:25 5
7 1119802148842102191244512241151991552236159723249233193116195790120217623016674135641892272215311378212812313812911012696177163946162168321341851142201543160141121861652473225021187581401170 01:17:41 4
8 GodofExito 01:34:52 4
9 m439 01:35:43 4
10 blu3r4y 01:53:52 4
11 Tick, Trick und... Track! 01:55:56 4
12 jaksch 02:10:34 4
13 Soup Time 02:13:32 4
14 Big Kingfisher 02:16:01 4
15 Dirli5 02:18:11 4
16 CCC Team & Luis 02:34:07 4
17 VP 02:34:26 4
18 ru-tastic 02:35:55 4
19 sfresh 02:41:41 4
20 lmakor 02:42:26 4
21 Team Snafucated 02:46:53 4
22 ma.leiter@hotmail.com 02:54:39 4
23 norbert_kehrer 03:02:41 4
24 Jack-Spirio 03:03:04 4
25 AsdfUser 03:14:46 4
26 Bathtub Flying 03:16:54 4
27 Mindsphere 03:20:16 4
28 meik99 03:29:33 4
29 Floowey 03:30:27 4
30 madmike 03:31:21 4
31 Christoph8991 03:36:06 4
32 Tenebrae 03:39:58 4
33 guest140670627379775 03:40:13 4
34 MrHighVoltage 04:03:28 4
35 ITP All Stars 01:12:32 3
36 patrik 01:15:02 3
37 team electron 01:26:50 3
38 Siemens@JKU 02:13:59 3
39 Back to Hack 02:24:59 3
40 HSol 02:26:18 3
41 t.wakolbinger 02:27:20 3
42 AndiLukaDom 02:28:59 3
43 Wolvenstoner 02:33:00 3
44 thallth 02:33:04 3
45 anatol 02:37:14 3
46 dgost 02:51:26 3
47 marcius 02:57:17 3
48 pandapan 03:05:36 3
49 crisi4444 03:05:50 3
50 Codevelopment 03:09:05 3
51 Steve0893 03:16:31 3
52 Luu 03:18:30 3
53 joewoess 03:20:55 3
54 dasbaumwolltier 03:31:45 3
55 pybnen 03:35:52 3
56 Orion 03:35:56 3
57 DiePraktikanten 03:36:32 3
58 Code-Crushers 03:42:34 3
59 haus 03:48:40 3
60 ehang0827 03:57:10 3
61 n.kammerlander 04:07:42 3
62 aw 01:32:08 2
63 DominikBonora 02:16:25 2
64 Ivonne 02:25:11 2
65 matrdr 02:26:05 2
66 Rubber Duckies 00:05:44 1
67 Ramez 00:14:45 1
68 Zogla 01:02:06 1
69 game_dude51 02:11:35 1
70 Nix 02:20:57 1
71 hainz 02:56:00 1
72 666seldon666 - 0
73 ColdFire - 0
74 ElSheppard - 0
75 Florian_Harwöck - 0
76 FunnySkillz - 0
77 Gabsi9K - 0
78 MC Flash - 0
79 Remony - 0
80 Toemsel - 0
81 fses91 - 0
82 guest140671958217282 - 0
83 linaa - 0
84 DELETED - 0
85 p0intless - 0
86 phseidl - 0
87 qasimnajmi - 0
88 sam - 0
89 saranshvora - 0
90 mstrigl - 0