Cluj-Napoca Results

Results for

Rank Participant Participation type Total Time Levels completed
1 second_place 01:25:30 4
2 georgerapeanu 01:40:38 4
3 Coroian_David 01:53:42 4
4 Zebras 01:54:08 4
5 team++ 01:06:04 3
6 Schmetterling 01:21:17 3
7 vlasiu_flavius 01:22:56 3
8 BPC Vectors 01:32:45 3
9 MCB 01:51:09 3
10 biscuits 01:53:32 3
11 Martin Router Ping 00:16:39 2
12 Byte Me 00:18:28 2
13 BPC L.A.N 00:20:43 2
14 !stop 00:20:58 2
15 AndBe 00:21:15 2
16 ZER0 00:21:42 2
17 Jin Yang 00:25:51 2
18 FetitiliPowerpuff 00:28:56 2
19 Loop 00:31:20 2
20 Cyber Wolves 00:34:46 2
21 OVO 00:37:55 2
22 Haskel 00:41:49 2
23 *O.S.O.D* 00:46:29 2
24 P.O.S. 00:50:01 2
25 *Trojan* 00:56:01 2
26 Dani357 00:59:04 2
27 Rap is a Man's Soul! Clean Out Your Ears and Listen Real Close to the Theme of the Boisterous Man Who Believes in Himself and Points to the Heavens, the Great Lord Kamina!! 01:04:09 2
28 AaronStoned 01:06:21 2
29 Chuckie 01:09:28 2
30 RGB 01:16:00 2
31 INTERVENTIA 01:37:03 1
32 Alexandra6 - 0
33 AmLuat5LaUBB - 0
34 CardasAndraM - 0
35 Cookiez - 0
36 MasterOfShadows - 0
37 Scoican - 0
38 SilverHackers - 0
39 Taurus77 - 0
40 The Three Deadly Sins - 0
41 andreigoga - 0
42 dragosmdv - 0
43 krisztike 57 - 0
44 maikel - 0
45 mihneativadar - 0
46 skywallkee - 0
47 team_AndBe - 0
48 team_Byte Me - 0
50 team_Haskel - 0
51 team_SilverHackers - 0
53 vasi461 - 0