Vienna Results

Results for

View Global Results
Rank Participant Participation type Total Time Levels completed
1 gotta C sharp 00:54:32 3
2 Daniel Fendrich 01:02:56 3
3 halpersim 01:07:02 3
4 EastSpengergasseCodingCompany 01:10:47 3
5 uninitialized_threat.py 01:15:22 3
6 DownloadPizza 01:31:40 3
7 mkozonits 01:33:10 3
8 ERROR 404: Brain not found 01:34:56 3
9 babaelmo 01:42:15 3
10 talha2506 01:42:26 3
11 ");drop � from table; 01:44:44 3
12 smrtx 01:46:03 3
13 bastig2410 01:46:19 3
14 pdamianik 01:51:07 3
15 R41f._. 01:54:53 3
16 moruk 01:55:34 3
17 Q-sort 01:56:53 3
18 Spengergasse-PRR 01:58:29 3
19 _sophimon_ 01:59:12 3
20 alfii3141 02:00:13 3
21 GNU/Spengergasse 02:11:42 3
22 Asian!Brothers 00:56:11 2
23 Cataclysts 01:23:39 2
24 Hajduk.d01 01:26:44 2
25 Spectre_Spengergasse 01:31:21 2
26 Zugvoegel 01:34:50 2
27 MarioMottl 01:38:55 2
28 Cleingoun 01:39:10 2
29 Tobias Bieber 01:39:13 2
30 CodingCookies 01:44:03 2
31 Spengergasse_FurGroHre 01:47:16 2
32 Bits Please 01:49:58 2
33 Sprengergasse 01:54:29 2
34 MEE 02:09:43 2
35 C_Scharf 02:10:17 2
36 BrainEqualsZero 00:29:06 1
37 BitBoys 00:32:34 1
38 Simon Silvester Kaufmann 00:33:42 1
39 rapgru 00:36:13 1
40 Dragonrin 00:51:38 1
41 It's not a Bug It's a Feature 00:52:42 1
42 K1ju02 00:55:15 1
43 20cmPython 01:01:49 1
44 ItsYoBoi 01:04:15 1
45 schrenk07 01:09:08 1
46 Brain and Muscle 01:18:24 1
47 Candyland 01:18:40 1
48 mittermor 01:19:56 1
49 JonasHochsteger 01:26:29 1
50 AppleForTheKing 01:33:05 1
51 MichaelCCC 01:34:15 1
52 LaDebug 01:47:16 1
53 BigByte 01:48:26 1
54 SPG CodingBear's 01:52:32 1
55 goto break 02:07:37 1
56 ZockerUltra 02:18:05 1
57 .h - 0
58 AdrianOne - 0
59 Astrid - 0
60 BROgrammierer 2.0 - 0
61 CMC - 0
62 CaptainBoys - 0
63 DELETED - 0
64 Egoistic - 0
65 EinBaum247 - 0
66 Fabian Traxler - 0
67 GarbageCollector - 0
68 Luchs220 - 0
69 M4n1us - 0
70 MagerLuc - 0
71 Medenaaa - 0
72 Merlin47 - 0
73 NoSE - 0
74 Sado Maso Truppe - 0
75 The Deluge - 0
76 TheKingDave - 0
77 U+1F5FF - 0
78 Valor Zu Mir - Spengergasse(VZM) - 0
79 ZeberusHarbinger - 0
80 bastian1960 - 0
81 crazy ninjas - 0
82 daStefan - 0
83 fbartak - 0
84 genericperson - 0
85 gexi - 0
86 ppfeiler1 - 0
87 httpinkafeld - 0
88 jpoeschl - 0
89 lhalbritter - 0
90 mfletzberger - 0
91 punisher - 0
92 ☻☻☻ Flying Superman ☺☺☺ - 0
93 藁悲しいですおねがいします - 0
94 Team name Spengergasse - 0