Cluj-Napoca Results

Results for

View Global Results
Rank Participant Participation type Total Time Levels completed
1 adrian.budau 03:46:38 7
2 retrograd 02:11:24 6
3 Pancakes 02:19:35 6
4 georgerapeanu 01:51:55 5
5 Andrei_Cotor 02:21:23 5
6 Optimizing Beer Consumption 02:49:48 5
7 Ctrl Alt Defeat 02:55:05 5
8 Woody, коллега 02:59:35 5
9 AlexPop28 03:06:04 5
10 UBB_Random 03:13:33 5
11 RSVanilla 03:23:12 5
12 Bodo 03:36:36 5
13 MilkBeforeCereal 03:37:13 5
14 S7012MY 03:51:29 5
15 Ioana_Gabor 03:07:28 4
16 Ctrl + Alt + Defeat 03:34:10 4
17 SleepyOverlord 03:50:56 4
18 Endessa Lite 03:52:06 4
19 Stai o secunda 03:54:26 4
20 gioto 00:36:48 3
21 3GlumeProaste.exe 00:37:13 3
22 Cinchona 00:43:49 3
23 Schmetterling 00:44:31 3
24 cypryoprisa 00:44:59 3
25 Slana 00:51:21 3
26 Linear timers 00:53:06 3
27 ShaolinMonkeys 00:53:37 3
28 #define 0x3f3f3f3f 00:57:30 3
29 Viorica Dancilă Președinte! 00:57:38 3
30 Burbon13 00:58:27 3
31 Knight rush castle age 01:00:54 3
32 αqαqαq 01:01:28 3
33 Little Indian 01:02:51 3
34 woof woof 01:05:47 3
35 The Unbiased Penguins 01:05:49 3
36 3.14zza 01:10:17 3
37 Delta Squad 01:12:03 3
38 davidlauran 01:12:51 3
39 sudo 01:18:06 3
40 FPP Coding Duo 01:19:47 3
41 Aia 01:21:57 3
42 Tike Myson 01:26:05 3
43 B.C.S.P.F.R. 01:26:09 3
44 catalintermure 01:27:09 3
45 OnPoint Studios 01:29:21 3
46 Iăttînc chetelistre 01:33:52 3
47 CTSR 01:34:06 3
48 Serteam 01:35:05 3
49 StronkBoiz 01:36:58 3
50 i32 01:40:14 3
51 3G 01:40:25 3
52 Enigma 01:41:16 3
53 Sera 01:41:57 3
54 42 01:44:14 3
55 AZP 01:46:45 3
56 Nianal 01:47:06 3
57 Orang 01:47:28 3
58 Afla Centaurii 01:51:35 3
59 Catalyzator_v2 01:51:37 3
60 3State 01:52:04 3
61 Meerkats 01:52:08 3
62 Unexpected ')' in the line 69 01:53:39 3
63 ChickenAndRice 01:54:32 3
64 Dos Barbados 01:56:10 3
65 PredaBoss 01:56:28 3
66 Team Memon 01:57:38 3
67 Sleepyheads 02:02:50 3
68 abdominohisterectomie 02:04:22 3
69 Blaj:Revolutions 02:04:42 3
70 team++ 02:08:26 3
71 alexandraginju 02:09:03 3
72 Dumb and Dumber from Wise City 02:10:07 3
73 Test_name 02:10:37 3
74 Two and a Half Men 02:10:52 3
75 Unicornii roz 02:10:53 3
76 MCB 02:10:59 3
77 Reopen Marasti Infinity Pls 02:11:49 3
78 RowerPangers 02:15:05 3
79 Shaggy si Scooby 02:15:19 3
80 PoliMafia 02:16:18 3
81 welikeit 02:17:07 3
82 poppaul 02:18:27 3
83 Flywi 02:19:15 3
84 dragos231456 02:20:11 3
85 matyas94k 02:22:19 3
86 BitNuts 02:22:19 3
87 pauliancu97 02:25:20 3
88 FastMessyAndNoComments 02:27:06 3
89 Smooth Operators 02:27:30 3
90 X-Force 02:29:06 3
91 silvereaL 02:30:49 3
92 Toate numele bune sunt luate 02:31:37 3
93 The Snakes 02:32:51 3
94 $imp7y C7€v€r 02:34:36 3
95 CodeFighters 02:35:20 3
96 Skrrr 02:37:15 3
97 Knives 02:37:21 3
98 safticumarian 02:40:12 3
99 Entitatea 02:40:16 3
100 Votati Veorica Dancila 02:40:53 3
101 Professional buggers 02:41:19 3
102 Tesseract 02:41:49 3
103 sara asta mă îmbăăt 02:44:49 3
104 Z U C C 02:46:48 3
105 \[T]/ \[T]/ \[T]/ 02:50:22 3
106 codrin97 02:50:41 3
107 Pufarinele Ucigase 02:50:53 3
108 kfcrools 02:51:54 3
109 Haskell 02:53:22 3
110 O dam bine 02:53:56 3
111 This is not a team 02:55:14 3
112 Illusion of Control 02:56:15 3
113 Siri 02:57:07 3
114 Runtime tError_2 02:58:11 3
115 Bermas Boyz 02:59:31 3
116 B4wsii 03:00:07 3
117 Bits Please 03:02:54 3
118 woodchips 03:04:33 3
119 touch ./this 03:06:19 3
120 R.V.G.ii 03:09:43 3
121 Keyboard Crackers 03:10:04 3
122 The Monoids 03:11:01 3
123 Horizon 03:11:29 3
124 redHotChiliCoder(s) 03:11:55 3
125 I_need_coffee 03:15:27 3
126 Itriști Corporatriști 03:18:09 3
127 alabaqQ 03:20:09 3
128 Casa Manelelor 03:21:01 3
129 Cozonac 03:23:25 3
130 Men On A Mission 03:26:45 3
131 Nineteen 03:28:42 3
132 Hurlu Durlu Pizza 03:29:51 3
133 C3m 03:30:51 3
134 $erpii 03:31:15 3
135 ATP 03:32:02 3
136 Pisica Neagra 03:32:29 3
137 Hecermen 03:34:23 3
138 NaNs 03:34:41 3
139 Upstart 03:35:13 3
140 shaLLow 03:36:08 3
141 dzsotti99 03:39:28 3
142 balazsmark888 03:39:59 3
143 anca.vlad 03:43:05 3
144 beer.py 03:44:51 3
145 botex98 03:49:48 3
146 we live in a society 03:52:57 3
147 EU PUP POALA POPI POPA PUPA POALA MEA 03:54:08 3
148 It's not a bug, it's a feature 03:54:56 3
149 Strikers 03:57:56 3
150 Tocki 04:06:25 3
151 PMS 04:07:42 3
152 AriesulTurda 00:32:32 2
153 The Stalkers 00:36:44 2
154 Kaga 00:38:19 2
155 Pogob 00:40:01 2
156 some-new-framework.js 00:43:19 2
157 Majd megbeszéljük 00:45:54 2
158 Stan & Bran 00:49:07 2
159 Alcohol120% 00:57:41 2
160 Save your source 00:59:12 2
161 The Infinite Monkey 00:59:30 2
162 Duo Bot 01:08:09 2
163 !RenteaDan 01:12:55 2
164 kecseti 01:13:21 2
165 Mojo 01:13:34 2
166 bedec 01:14:38 2
167 Petrica si Mihaita 01:17:18 2
168 NexTech 01:18:37 2
169 ThePrastieBrotherhood 01:18:39 2
170 pdie 01:19:48 2
171 TNT 01:20:11 2
172 Encoded 01:20:30 2
173 Xeo 01:22:14 2
174 ReservoirCoders 01:27:38 2
175 Meeseeks 01:28:02 2
176 Steel Turtles 01:28:57 2
177 Belelele 01:33:14 2
178 Team Team 01:33:23 2
179 Luciandd 01:33:57 2
180 CoinFlip 01:36:11 2
181 Daca ne cititi, am fi surprinsi 01:37:04 2
182 Mohirzv 01:37:14 2
183 M&M&M 01:37:32 2
184 Horned 01:38:22 2
185 Coding Beards 01:38:36 2
186 Team Rosa 01:44:42 2
187 Underflow 01:49:29 2
188 TheBoys 01:51:55 2
189 poptartbr1 01:56:14 2
190 Cosmos99 01:57:02 2
191 russu.vlad97 01:58:56 2
192 IT2 01:59:25 2
193 robi 02:00:22 2
194 Shrek 02:00:35 2
195 Ducks 02:00:46 2
196 SWAG PARTENERS 02:01:47 2
197 AndreiDombi 02:01:49 2
198 WhatAmIDoingHere 02:02:37 2
199 Lucifer 02:02:41 2
200 third time's a charm 02:03:51 2
201 Pisicile Salbatice v2 02:05:34 2
202 craiu.constantin.tiberiu 02:09:29 2
203 duducionut 02:10:36 2
204 adriancondrea2000 02:10:39 2
205 vivere 02:11:14 2
206 ionutcatelina 02:11:24 2
207 WellCode 02:13:01 2
208 Team-6 02:14:59 2
209 ehrlicheArbeit 02:17:45 2
210 Big Booty Bois 02:18:35 2
211 HulpeAlex 02:28:54 2
212 Gordon 02:32:25 2
213 Paca 02:39:48 2
214 RoDx 02:40:48 2
215 Lăutarii de la Sălaj 02:48:17 2
216 CBB 02:52:07 2
217 vladulesq 02:54:17 2
218 ficu.99 02:58:32 2
219 Lejendarii 03:00:04 2
220 B-kru 03:05:15 2
221 NuNePlaceC 03:08:15 2
222 Yoda Masters 03:10:21 2
223 Timct 03:32:41 2
224 Long Long Int 03:41:23 2
225 API 03:47:45 2
226 Andra&Bogdan 03:54:50 2
227 Kriffer 03:57:41 2
228 Hollow Byte 03:58:15 2
229 CTRL-ALT-DELETE 04:25:30 2
230 Capture The Lag 00:20:55 1
231 Renegates 00:23:25 1
232 Spaima Turzii 00:28:09 1
233 TheAngryFox 00:37:54 1
234 HHH 00:39:35 1
235 Jmecherie 00:51:07 1
236 AAJ 00:55:28 1
237 sonia_m 00:56:06 1
238 IBB 01:13:37 1
239 Vrajeala 01:17:54 1
240 Tzibok 01:41:43 1
241 Gaborii 01:46:11 1
242 Transylvan 01:54:15 1
243 popclaudia 02:51:09 1
244 Wellcode Jr 03:53:57 1
245 AceOfSpace - 0
246 ArdeleanTudor - 0
247 ArkhamKnighty - 0
248 Chindris97 - 0
249 Cristian Nacu - 0
250 E220 - 0
251 Exit Sign - 0
252 Firewater - 0
253 Foon - 0
254 ForsenBoy - 0
255 Game Of Threads - 0
256 GeorgeS - 0
257 Hello World! - 0
258 Lettuce C - 0
259 PatimaAlcoolului - 0
260 Power - 0
261 Sebi29 - 0
262 Sleep is life - 0
263 SnackOverflow - 0
264 Socket - 0
265 Soldații - 0
266 Suit yourself - 0
267 The Big Black Burgers - 0
268 Tropical Excess - 0
269 WellCode Sr - 0
270 Wine not? - 0
271 Zwarasevski - 0
272 alexiordache - 0
273 aqua_karpatika - 0
274 becali - 0
275 bernat - 0
276 bt.pantea - 0
277 conkasor - 0
278 damienen - 0
279 drgx96 - 0
280 enecosmin97 - 0
281 galigergergo - 0
282 georgeroman - 0
283 guest1406722824553113 - 0
284 iliesiDaniel - 0
285 matdibu - 0
286 netfree2k - 0
287 otto13 - 0
288 stiubeiciprian - 0
289 this.team - 0
290 Olimpia Squad - 0