Linz Results

Results for

View Global Results
Rank Participant Participation type Total Time Levels completed
1 lmakor 02:55:24 4
2 Chrisu 02:59:06 4
3 WePushToMaster 03:02:48 4
4 thomas.lehner 03:16:51 4
5 StarkWarsGestern 03:21:14 4
6 SimbaTheLionKing 03:27:24 4
7 Jack-Spirio 03:32:22 4
8 LosingTeam 03:39:25 4
9 Toemsel 03:52:31 4
10 happy_eagle 03:56:05 4
11 guest140671958217282 04:07:33 4
12 StupidCodetypingMonkeys 00:38:51 3
13 SebastianKaupper 01:18:46 3
14 ITP 01:20:20 3
15 VPN 01:21:33 3
16 Agent_Smith 01:25:03 3
17 Operationsverstärker 01:30:05 3
18 Hier Könnte Ihr Team-Name Stehen 01:35:44 3
19 TeamBIER 01:36:20 3
20 ITP Code 01:36:44 3
21 thebalu 01:37:08 3
22 Team Snafucated 01:39:55 3
23 dgost 01:43:37 3
24 BigEmbeddedIoTAiData_5G_4.0 01:47:59 3
25 01:47:59 3
26 GodofExito 01:48:45 3
27 Team Electron 01:50:23 3
28 StefanM 01:50:44 3
29 blu3r4y 01:54:35 3
30 FBuechele 01:56:21 3
31 winner.kt 01:59:12 3
32 (✿ ◕‿◕) ᓄ 02:07:22 3
33 Dirli5 02:11:34 3
34 Christoph8991 02:20:53 3
35 MrHighVoltage 02:27:05 3
36 TKC 02:28:51 3
37 The Flying Bathtub 02:29:58 3
38 ElSheppard 02:32:46 3
39 1337 h4xX0r team 02:32:55 3
40 Elchtoeter 02:33:53 3
41 guest140670627379991 02:40:04 3
42 norbert_kehrer 02:48:46 3
43 Mr. Robot 02:58:04 3
44 pagdot 03:04:56 3
45 n.kammerlander 03:19:40 3
46 joewoess 03:22:51 3
47 matrdr 03:23:03 3
48 anatol 03:25:17 3
49 25565 03:37:11 3
50 the second permits 03:46:14 3
51 Sigi and Steve 03:46:25 3
52 Lax 03:46:42 3
53 Gerados5 03:52:23 3
54 DonLuan 04:01:08 3
55 KeineAhnung 00:34:04 2
56 Speedwagon Foundation 00:52:30 2
57 Bilanzamt 01:04:05 2
58 dedsec 01:04:50 2
59 Asonate 01:09:09 2
60 hSol 01:16:27 2
61 bernhardfritz 01:19:50 2
62 Fly 01:33:33 2
63 EzL2Code 01:35:26 2
64 ColdFire 01:36:54 2
65 alexas99 01:48:19 2
66 060107 01:50:36 2
67 name not found 01:51:05 2
68 JoeMama 01:53:55 2
69 RalexMitKalex 01:57:09 2
70 Die Praktikanten 01:58:59 2
71 Pintamonas 02:02:51 2
72 severin.prandstetter 02:08:00 2
73 st4ll1 02:09:11 2
74 Balabizooo 02:11:54 2
75 byaku 02:15:35 2
76 Remony 02:23:16 2
77 wap 02:25:21 2
78 Steve0893 02:36:21 2
79 Bobak 02:52:35 2
80 Germanius 02:55:48 2
81 bierfresn 02:57:38 2
82 11111100011 03:36:22 2
83 hans_peypal 03:53:54 2
84 throw new NotImplementedException(); 00:37:05 1
85 rsz 00:47:52 1
86 Team Digi(t)mon 01:20:22 1
87 -TPS- - 0
88 AndreasMadner - 0
89 Because why not! - 0
90 Evergarden - 0
91 Hetzendorfer - 0
92 Isqzark - 0
93 MediaMarc - 0
94 Paul_Code - 0
95 ReiterMisch - 0
96 Reypex - 0
97 Sebastian_Coding - 0
98 Spielzeugente - 0
99 Team Donaubewohner - 0
100 TheLegend27 - 0
101 XXX-Doubt - 0
102 cli-1032 - 0
103 hagenburgers - 0
104 hosu.litec - 0
105 meidlp - 0
106 sara feizbakhsh - 0
107 savovuksan - 0
108 sciencemanmyke - 0
109 sschwei1 - 0
110 stella - 0
111 yadkee - 0