Vienna Results

Results for

View Global Results
Rank Participant Participation type Total Time Levels completed
1 pdanzinger 03:48:51 5
2 LösungsVERBUNDen 00:56:06 4
3 !Here4Beer <3 01:03:41 4
4 LittleBobbyDropTables 01:11:11 4
5 robhor 01:11:56 4
6 leberkäse 01:14:07 4
7 haupTUni 01:14:37 4
8 13:56 01:15:47 4
9 Save the whales 01:18:52 4
10 TheYellowDucks 01:21:10 4
11 Tschech 01:23:05 4
12 ready to fail 01:23:34 4
13 Magic Brute Force Cats 01:28:10 4
14 crayon 01:29:22 4
15 fspechten 01:30:31 4
16 Dominik Baron 01:30:56 4
17 Daniel Fendrich 01:32:45 4
18 Bits Please 01:33:38 4
19 Here for beer, oh wait... 01:34:51 4
20 da_berni 01:34:51 4
21 alfii3141 01:39:12 4
22 /bin/bash-the-fash 01:40:07 4
23 0xC0F1D19 01:40:12 4
24 team07 01:50:33 4
25 Coon_and_Friends_2020 01:52:46 4
26 schoenachc 02:02:20 4
27 wafflez 02:04:45 4
28 PatrickSpielbichler 02:04:45 4
29 PMT97 02:05:10 4
30 Exxag 02:05:30 4
31 guest140671938084720 02:15:21 4
32 empathy 02:17:31 4
33 AM307 02:21:53 4
34 Shmoo 02:22:07 4
35 axr 02:24:34 4
36 spm 02:26:53 4
37 babaelmo 02:29:11 4
38 Pietreus 02:29:33 4
39 talha2506 02:30:32 4
40 guest140671958217284 02:32:59 4
41 The Binaries 02:34:13 4
42 CptKappa 02:34:19 4
43 jova 02:34:40 4
44 Zugvoegel 02:37:07 4
45 uninitialized_threat.py 02:37:48 4
46 slog 02:39:29 4
47 Real East Spengergassen Trading Company 02:39:34 4
48 No time for unit tests 02:40:17 4
49 GNU/Spengergasse 02:41:39 4
50 moruk 02:41:46 4
51 TeamM&M 02:42:24 4
52 HTO 02:42:48 4
53 fbartak 02:45:15 4
54 Koala 02:47:29 4
55 Spengergasse-PRR 02:50:11 4
56 Deadly_Turtles 02:50:38 4
57 Ain't no REST for the wget 02:50:43 4
58 guest140672216353599 02:53:49 4
59 Meightem 02:56:49 4
60 JMA 02:57:05 4
61 team_like_geko 02:58:07 4
62 Delete System32 03:00:15 4
63 MichaelCCC 03:01:40 4
64 bastig2410 03:02:10 4
65 prtyengopls 03:02:56 4
66 R41f._. 03:03:42 4
67 Dani 03:04:26 4
68 Topsrek 03:06:40 4
69 rapgru 03:07:15 4
70 Cataclysts 03:08:59 4
71 Fermat 03:09:19 4
72 MCR2601 03:14:46 4
73 Mr. Mikey 03:18:18 4
74 DELETED 03:19:32 4
75 rogi1609 03:21:43 4
76 The Coding Machines 03:27:43 4
77 ");drop � from table; 03:27:59 4
78 Candyland 03:30:55 4
79 lhalbritter 03:33:35 4
80 Kiwi-Gang 03:36:06 4
81 LackAtThis 03:36:46 4
82 krochgroeller 03:38:02 4
83 Q-unsort 03:38:39 4
84 vbir 03:39:44 4
85 TheInternerd 03:46:16 4
86 Bytecode Space 03:48:45 4
87 Luchs220 03:52:09 4
88 BrainEqualsZero 03:53:30 4
89 Celine 04:02:42 4
90 guest1406722163539116 01:48:23 3
91 portner 01:53:31 3
92 Corona Extra 01:58:40 3
93 Tobias Bieber 02:03:12 3
94 Dragonrin 02:07:26 3
95 Alt F4 and you see me no more 02:17:06 3
96 ItsYoBoi 02:29:57 3
97 Standvoegel 02:33:05 3
98 SchwarzTimon 02:42:36 3
99 DieFliegendenCodingTiere 02:49:41 3
100 Fabian Traxler 02:50:54 3
101 surf2me 02:51:32 3
102 jack410 02:59:14 3
103 DDukic 03:05:23 3
104 DELETED 03:17:19 3
105 DELETED 03:22:24 3
106 rambazamba 03:23:13 3
107 Killintosh 03:26:52 3
108 Dracnox 03:35:27 3
109 dagerob 03:39:26 3
110 Rattmelion 03:40:12 3
111 Team Junior 03:52:32 3
112 f1ps1 04:12:23 3
113 _sophimon_ 00:49:27 2
114 Los Pouicos 01:12:36 2
115 vodkabull 01:19:56 2
116 LaDebug 01:45:16 2
117 SPie 01:53:04 2
118 superlsd 02:06:13 2
119 RancidDrizzt 02:17:56 2
120 timberjack 02:23:42 2
121 Tobi234 02:29:11 2
122 goto break 02:51:11 2
123 barblin 03:40:33 2
124 pdamianik 00:23:05 1
125 zzzit 00:27:58 1
126 Cleingoun 00:29:56 1
127 vasiliscul 00:45:33 1
128 Bumbumbhole 00:59:54 1
129 hafiz_10 01:10:22 1
130 clascsak 01:23:40 1
131 rlenger 01:37:14 1
132 ZeberusHarbinger 02:27:17 1
133 Neo2014 02:50:54 1
134 lperlaki 02:54:54 1
135 Basti_4711 - 0
136 Florentina - 0
137 Georg Sedlitz - 0
138 Hablam - 0
139 JakobBachl - 0
140 Jonas - 0
141 Kons51 - 0
142 Legend of the Awesomeness - 0
143 Lelv - 0
144 LuckCoders - 0
145 M4n1us - 0
146 MarioMottl - 0
147 Me7 - 0
148 Procrastination Club - 0
149 RicSchu - 0
150 Riverdale's next Shadowhunters - 0
151 TheKingDave - 0
152 Torpheus - 0
153 Yekllurt - 0
154 Zyrus - 0
155 aidnurs - 0
156 andrew.dego@hotmail.com - 0
157 bkuermayr - 0
158 deathkid535 - 0
159 derheimel - 0
160 dmroczka@gmail.com - 0
161 fangwoahs - 0
162 gagmaster1337 - 0
163 guest140670596258045 - 0
164 guest140672216353281 - 0
165 manster - 0
166 markom - 0
167 moruk - 0
168 mr_NuTz - 0
169 nikovic - 0
170 ohwjd - 0
171 peto159 - 0
172 pixL404 - 0
173 sch0rschi - 0
174 sebix - 0
175 tbirkner - 0
176 MoatazAR - 0